Introduction
Ø 2D barcode scanning platform movement is a high-performance movement, possessing the ability, high precision, speed, compatibility and other features, it can quickly identify 1D/2D barcode,mobile screen code,mobile payment code. products are widely used in retailing, supermarkets, tobacco, logistics, warehousing, health care, clothing, and other areas which is the most cost effective products on the market for your best choice.
Ø Support : Alipay and WeChat make collections; 2D barcode mobile payment.
Ø Support : Alipay, National tax,Aisino,Best wonoer, lightning invoicing.
Ø Support : WeChat billing assistant, lightning invoicing.(custom-made)
Feature
1. Superb Reading Performance
2. Superior Motion Tolerance
3. IP52-Rated Sealing
4. 1.2m Drop Resistance
5. IR Trigger
6. Multiple Interfaces
7. Low Power Consumption
Specification
Image Sensor | CMOS |
Pixels | 752*480 CMOS |
Lumination | White light, LED |
Symbologies | 2D: PDF417, QR Code (QR1/2, Micro), Data Matrix (ECC200, ECC000, 050, 080, 100, 140), HanXin code. |
1D: Code128, UCC/EAN-128, AIM-128, EAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Interleaved 2 of 5, ITF-6, ITF-14, Matrix 2 of 5,Industrial 25, Standard 25, Code 39, Codabar, Code 93, Code 11,Plessey, MSI-Plessey, GS1-DataBar (RSS), (RSS-14, RSS- Limited,RSS-Expand) | |
Resolution | ≥5mil |
Motion Tolerance | 2.5 m/s |
Scan Angle | Pitch: ±50°@ 0°Roll and 0° Skew Roll: ±360°@ 0°Pitch and 0° Skew Skew: ±60°@ 0°Roll and 0° Pitch |
Symbol Contrast | ≥30% |
Interface | RS-232 |
Typical Depth of Field | EAN-13 0cm—20cm(13mil) DF 417 0cm-7cm(6.67mil) CODE 39 0cm-12cm(5mil) Date Matrix 0cm-4cm(10mil) QR Code 0cm-10cm(15mil) |
Decoding | Armed with 32-bit ARM chip and DSP of technology, the product is capable of reading 1D as well as high-volume 2D barcodes on the screen covered with protective film. |
Lightning invoicing | Support with Alipay,National tax,Aisino,Best wonoer,WeChat, lightning invoicing. WeChat billing assistant, lightning invoicing.(custom-made) |
High precision | The decoding accuracy 5mil. |
USB of free drivers: | Plug and operate, windows comes with driver, no need to install the driver. |
Fill light switch | Easy to switch enable between disable. |
Stereo speaker | Stereo speaker adopted of graceful and vigorous acoustic quality rather than sharp and monotonous. |
Bi-color LED indicator lights: | Adopt bi-color LED indicator lights to display different conditions in the operation.standby: green; decoding: red. |
Accessories | Cable: USB (2m): USB HID-KBW, USB Virtual serial por, USB HID-POS; TTL-232 (2m): TTL-232 RS-232 (2m): RS-232 |
Color | Black, White |
Dimension | (D*W*H) 200mm*130mm*115mm |
Weight | USB: 500g; TTL232: 500g; RS232: 550g(specification 1pcs(USB or RS232 or TTL232 cable 1pcs; Scanning Platform 1pcs; Certifications 1pcs) |
Package box | 20pcs per box(D*W*H)690mm*420mm*255mm |
Application
1.POS;
2.Customer service desk;
3.Ticket validators;
4.O2O.
There are no reviews yet.